Dry Cabinets/ Desiccators
Name
Dry Cabinets/ Desiccators

Labec Dry cabinets with the thermoelectric dehumidifying system are used to store the materials and objects that required low humidity. It is used in the electric and semiconductor industry to store IC wafers, electronic components.

Also in the pharmaceutical laboratories it is used to store reagents, specimens, chemicals standards and medicines. As well it is used to store optical instruments: cameras, lenses, microscopes and optical products: films, video tapes, slides, microfilms, CD, DVD, X-ray films. These are 11 models with 5 choices: standard-20% RH and Super dry-10% RH, Super super dry-5% RH, Ultra super dry-2% & Nitrogen supply-1%, 1mm electro galvanized steel housing, 5mm tempered foggy glass door, plastic frame with lock and key.

Download Brochure here: Dry Cabinets

Specifications

 Model No

Ext. Dim. (mm) W x Dx H

Int. Dim. (mm) W x D x H

Capicity (L) Shelf Weight (kg) Power (W)
M-DYC-68 400 x 430 x 560mm 398 x 375 x 480mm 68 2pcs 15 12
M-DYC-82 400 x 430 x 660mm 398 x 375 x 580mm 82 2pcs 17 12
M-DYC-116 400 x 430 x 890mm 398 x 375 x 820mm 116 3pcs 20 13
M-DYC-141 400 x 440 x 980mm  438 x 385 x 900mm 141 3pcs 25 13
M-DYC-228 400 x 530 x 1290mm 398 x 475 x 1210mm 228 5pcs 30 25
M-DYC-230 600 x 480 x 970mm 598 x 425 x 900mm 230 3pcs 30 25
M-DYC-320 890 x 480 x 980mm 888 x 430 x 900mm 320 3pcs 43 25
M-DYC-450 1200 x 480 x 1055mm 1198 x 425 x 900mm 450 3pcs 55 31
M-DYC-560 890 x 810 x 980mm 888 x 755 x 900mm 560 3pcs 50 31
M-DYC-545 1200 x 570 x 1055mm 1198 x 515 x 900mm 545 3pcs 60 31
M-DYC-646 1400 x 600 x 1055mm 1398 x 545 x 900mm 646 3pcs 68 31

Enquiry Form
Salutation
First Name: *
Last Name: *
Email Address: *
Phone:
Message: *